Liewood
Amara Swimsuit - Cat Rose
Super cute Amara Cat Rose Swimsuit made in stretchy oeko-tec material that protects against the sun's UV rays with ultraviolet protection factor 50+.
This is a guideline to average clothing sizes. The height is the average height of the child standing without shoes.
Approximate Age | Child's height (cm) | Child's height (inches*) |
0 - 1 months | 50cm | 19.5" |
1 - 3 months | 56cm | 22 |
3 - 6 months | 62cm | 24.5" |
6 - 12 months | 68cm | 26.75" |
1 year | 80cm | 31.5" |
2 year | 92cm | 36.25" |
3 year | 98cm | 38.5" |
4 year | 104cm | 41" |
5 year | 110cm | 43.25" |
6 year | 116cm | 45.75" |
8 year | 128cm | 50.5" |
10 year | 140cm | 55" |
12 year | 152cm | 59.75" |
*Measurements are to the nearest 0.25 inch and should be used as guide only.
The shoe size guide includes the average age and height of the child for the size of shoes.
Approximate Age | EU | UK | USA | JAPAN |
18 - 24 months | 22 | 5 | 6 | 14 |
2 years | 23 | 6 | 7 | 14.5 |
2 years | 24 | 7 | 8 | 15 |
3 years | 25 | 8 | 8 | 15.5 |
3 years | 26 | 8.5 | 9.5 | 16 |
4 years | 27 | 9 | 10 | 16.5 |
5 years | 28 | 10 | 11 | 17 |
6 years | 29 | 11 | 12 | 17.5 |
7 years | 30 | 12 | 13 | 18 |
8 years | 31 | 12.5 | 13.5 | 18.5 |
8 years | 32 | 13 | 1 | 19 |
9 years | 33 | 1 | 2 | 20 |
10 years | 34 | 2 | 3 | 20.5 |
12 years | 36 | 3 | 4 | 22.5 |
*European sizes, US sizes and Age are given as a guideline only, we recommend you measure your child’s foot to be sure the correct size is ordered.
We use cookies to improve your user experience. To find out more on how we use cookies and how you can manage your settings, please see our Cookie Policy