Noe & Zoe Berlin
Noe & Zoe Bermudas - Mint Chevron
Super "Bermudas" style shorts by Noe & Zoe. Oh soooo comfy and full of style. These fun and funky shorts feature an all-over mint chevron stripe.
This is a guideline to average clothing sizes. The height is the average height of the child standing without shoes.
Approximate Age | Child's height (cm) | Child's height (inches*) |
0 - 1 months | 50cm | 19.5" |
1 - 3 months | 56cm | 22 |
3 - 6 months | 62cm | 24.5" |
6 - 12 months | 68cm | 26.75" |
1 year | 80cm | 31.5" |
2 year | 92cm | 36.25" |
3 year | 98cm | 38.5" |
4 year | 104cm | 41" |
5 year | 110cm | 43.25" |
6 year | 116cm | 45.75" |
8 year | 128cm | 50.5" |
10 year | 140cm | 55" |
12 year | 152cm | 59.75" |
*Measurements are to the nearest 0.25 inch and should be used as guide only.
We use cookies to improve your user experience. To find out more on how we use cookies and how you can manage your settings, please see our Cookie Policy